





| Institut für Medizinische Biometrie und Statistik Universität zu Lübeck Universitätsklinikum Schleswig-Holstein, Campus Lübeck Maria-Goeppert-Str. 1 23562 Lübeck fon: 0451-500 2782 fax: 0451-500 2999 jochen.kruppa@imbs.uni-luebeck.de |
![]() |
| 2003 | Abitur in Uelzen |
| 2003 - 2004 | Zivildienst in den Upmeier Altenpflegeheimen, Standort Wrestedt/Stederdorf |
| 2004 - 2009 | Studium der Pflanzenbiotechnologie an der Leibniz Universität Hannover |
| 2007 | Bachelor of Science in der Pflanzenbiotechnologie, Bachelorarbeit: "Analyses of crossover interference in recombinant inbred lines". |
| 2009 | Master of Science in der Pflanzenbiotechnologie, Masterarbeit: "Simultaneous confidence intervals for fixed effect parameters in a linear mixed model". |
| 2009 - heute | Promotion am Institut für Medizinische Biometrie und Statistik (IMBS) an der Universität zu Lübeck (Prof. Dr. Ziegler) |
| 2009 - heute |
Wissenschaftliche Mitarbeiter am Institut für Medizinische Biometrie und Statistik (IMBS) an der Universität zu Lübeck (Prof. Dr. Ziegler) |
|
Maschinelles Lernen (Random forest, Random Jungle), GWA |
Institut für Medizinische Biometrie und Statistik
Universität zu Lübeck
Universitätsklinikum Schleswig-Holstein, Campus Lübeck
Maria-Goeppert-Str. 1
23562 Lübeck
fon: 0451-500 2780
fax: 0451-500 2999
| 1966 | born in Celle, Germany |
| 1985 | Abitur at Christian-Gymnasium, Hermannsburg, Germany |
| 1986-1992 | Statistics and Mathematics, University Munich |
| 1988 | First diploma in Statistics |
| 1989 | First diploma in Mathematics |
| 1992 | Diploma in Statistics, University Munich; Thesis: "Markov decision processes: Fundamentals and applications" [in German] (Supervisor: Univ.-Prof. Dr. Franz Ferschl) |
| 1994 | Doctoral degree (Dr. rer. nat.) in Statistics, University Dortmund; Thesis: "Generalized estimating equations for the analysis of correlated data" [in German] (Supervisor: Prof. Dr. Gerhard Arminger) |
| 1998 | Habilitation, Faculty of Human Medicine, University Marburg for "Genetic Epidemiology"; Thesis: "Model-free linkage analysis for quantitative traits" [in German] |
| 2000 | Extension of the venia legendi, Faculty of Human Medicine, University Marburg, by "Medical Biometry and Epidemiology" |
| 1992-1994 | Scientific employee at the chair for Statistik, Faculty of economy, University Wuppertal |
| 1994-1995 | Scientific assistant at the Institute for Medical Sociology, University Marburg |
| 1995-2001 | Scientific employee / scientific assistant / independent researcher and lecturer, Institute of Medical Biometry and Epidemiology, University Marburg |
| since 2001 | Head and professor, Institute of Medical Biometry and Statistics, University Lübeck, University Hospital Schleswig-Holstein, Campus Lübeck |
| 2000 | Independent researcher and lecturer (Hochschuldozent) for Medical Biometry and Epidemiology, Universität Marburg |
| 2001 | University professor (C3) for Medical Biometry and Statistics, University Lübeck |
| 2004 | Rejected offer of a professorship for Medical Biometry, University Hamburg |
| 2004 | University professor (C4) for Medical Biometry and Statistics, Universität Lübeck |
| 2008 | Rejected offer of a professorship for Biometry and Epidemiology, University Tübingen |
| 2008 | University professor (W3) for Medical Biometry and Statistics, UniversityLübeck |
| 1999 | Johann Peter Süßmilch-Medaille of the German Society of Medical Informatics, Biometry and Epidemiology (GMDS) |
| 1999 | Board certified Biostatistician (accepted by European Agency for the Evaluation of Medicinal Products) |
| 1999 | Certified epidemiologist (German Society of Epidemiology) |
| 2004 | Fritz-Linder-Forumpreis of the German Society of Surgery, together with G. Fitze, H. Luksch, I. R. König, H. Görgens, U. Stein, W. Walther, M. Gossen and H. K. Schackert for the work "Association of functional haplotypes of the RET-Protooncogene promotor with Morbus Hirschsprung" |
|
2007
|
Elected Member of the International Statistical Institute |
| 2010 | Jens-Kirsch-Preis of the German Society of Coloproctology, to T. Schwandner, W. Kierer, R. Scherer, R. Bouchard, A. Ziegler and G. Kolbert for the work "Triple Target Treatment (3T) is more effective than biofeedback alone in anal incontinence: The 3T-AI Study" |
| since 1998 | Associate Editor of the Biometrical Journal |
| since 2005 | Member of the Editorial Board of GMS Medizinische Informatik, Biometrie und Epidemiologie |
| since 2006 | Member of the Editorial Board of Methods of Information in Medicine |
|
since 2006
|
Member of the Editorial Advisory Board of Recent Patents in DNA and Gene Secqences |
|
since 2007
|
Associate Editor of Statistics in Medicine |
|
since 2008
|
Associate Editor of Deutsche Medizinische Wochenschrift |
| since 2011 | Member of the Editorial Board of Trauma und Berufskrankheit |
| 2005-2009 | Delegate of the German Region of the Internationalen Biometrischen Gesellschaft in the German Umbrella Organization Statistics (DAGStat) |
| 2005-2009 | Member of the Advisory Board of the Genetic Analysis Workshop |
|
since 2005
|
Member in the off-label expert group HIV/Infectiology of the German Agency for Drugs and Medicinal Products (BfArM) |
| 2005-2007 | President of the German Region of the International Biometric Society |
| since 2008 | Member of the International Councils of the International Biometric Society (IBS) |
|
2008-2011
|
Member of the Board of Directors of the International Genetic Epidemiology Society (IGES) |
|
since 2010
|
Chair of the Education Committes of the International Biometric Society (IBS) |
| since 2010 | Member of the Presidium of the German Society of Medical Informatics, Biometry and Epidemiology (gmds) |
| since 2010 | Member of the Advisory Board of the German Society of Medical Informatics, Biometry and Epidemiology (gmds) |
| since 2010 | Chair of the Representative Council of the International Biometric Society (IBS) |
| Institut für Medizinische Biometrie und Statistik Universität zu Lübeck Universitätsklinikum Schleswig-Holstein, Campus Lübeck Maria-Goeppert-Str. 1 23562 Lübeck, Germany fon: ++49-451-500 5580 fax: ++49-451-500 2999 inke.koenig@imbs.uni-luebeck.de |
![]() |
| 1972 | Born in Göttingen, Germany |
| 1991 | Abitur (A levels) in Göttingen |
| 1991-1997 | Study of Psychology at the University Marburg, Germany |
| 2002 | Doctorate in Human Biology at the University Lübeck, Germany |
| 2008 | Habilitation in Medical Biometry and Epidemiology at the University Lübeck, Germany |
| 1998-2001 | Scientific employee at the Institut für Medizinische Biometrie und Epidemiologie, University Marburg (Prof. Dr. Schäfer) |
| since 2001 | Scientific employee at the IMBS |
| since 2004 | Vice director of the IMBS |
| 2009 | Appointment as Akademische Rätin |
| 2010 | Appointment as University Professor (W2) for Medical Biometry and Statistics at the Universität zu Lübeck |
| 2000-2002 | Courses "Multiple Testing and Sequential Designs", "Introduction to Medicine", "Clinical Pharmacology" and "Survival Analysis" within the postgraduate study course "Medical Biometriy" of the Universities Heidelberg and Mannheim, Germany |
| 2001 | Course "Cancer Epidemiology" and "Asthma Epidemiology" of the International Epidemiology Summer School in Münster, Germany |
| 2004 | Certificate "Biometrics in Medicine" of the German Society for Medical Informatics, Biometry and Epidemiology (GMDS) and the German Region of the International Biometric Society (IBS-DR) |
| 1992-1996 | Scholar of the Studienstiftung des deutschen Volkes |
| 1997 | Scholar of the Deutscher Akademischer Auslandsdienst for a research project at the University of Dundee, Scotland |
| 2004 | Fritz-Linder-Forumpreis of the German Association of Surgery (together with G. Fitze et al.) |
| 2007 | James V. Neel Young Investigator Award of the International Genetic Epidemiology Society (IGES) |
| 2008 | 2nd Gustav-Adolf-Lienert-Preis 2008 of the IBS-DR |
| 2008 | Award for the best presentation at the Lifestat2008 of the IBS-DR (together with A. Götz et al.) |
| 2008 | 3rd Wissenschaftspreis of the Society for Neonatology and Pediatric Intensive Care (together with A. Hilgendorff et al.) |
| 2002-2010 | Head elect of the Working Group Human Genetics of the GMDS |
| 2003-2009 | Member of the Membership Committee of the IGES (Head in 2008) |
| since 2006 | Member elect of the Fachausschuss Biometrie of the GMDS |
| since 2007 | Member of the Working Group Nachwuchs of the IBS-DR |
| since 2010 | Member of the Scientific Program Committee of the IGES (Head in 2011) |
Reinhard.Vonthein @ imbs.uni-luebeck.de
Tel. ++49 0451 / 500 - 27 88, Fax - 29 99, Sekr. -27 81
Institut für Medizinische Biometrie und Statistik
Universität zu Lübeck
Universitätsklinikum Schleswig-Holstein, Campus Lübeck
Maria-Goeppert-Str. 1
23562 Lübeck
Tasks at the Institute
Publications
Titles, Certificate and Award

